Our quaint island home awaits your arrival. Sea Winds Cottage is located in historic Old Town on Sanibel Island at the end of a quiet sandy street. The historic Sanibel Light House and Sanibel Fishing Pier are located 1/2 mile from Sea Winds Cottage.
A unique and charming variety of specialty shops, grocery, deli, bait & tackle, and restaurant are just a short walk from your island home.
Sanibel Island is located off the Gulf Coast of South Florida. The Sanibel Causeway connects the island and the mainland at Ft Myers. Sanibel Island measures roughly 12 miles long and 5 miles across at its widest. Little sister Captiva Island has more compact measurements of less than 5 miles and ½ mile across.
| Monthly Air Temperature | Normal Monthly Rainfall | ||||
| MONTH | HIGH | LOW | MONTH | Rainfall (inches) | |
| January | 74 | 53 | ![]() |
January | 1.80 |
| February | 75 | 54 | February | 2.20 | |
| March | 79 | 58 | March | 3.10 | |
| April | 84 | 62 | April | 1.10 | |
| May | 88 | 67 | May | 3.90 | |
| June | 90 | 73 | June | 9.50 | |
| July | 91 | 74 | July | 8.30 | |
| August | 91 | 74 | August | 9.70 | |
| September | 89 | 74 | September | 7.80 | |
| October | 85 | 68 | October | 2.90 | |
| November | 80 | 60 | November | 1.60 | |
| December | 76 | 55 | December | 1.50 | |


